| Category | Key Metric | Economic Impact | Federal Reserve Action | Current Value |
|---|---|---|---|---|
| Job Market | Unemployment Rate | % | ||
| Initial Jobless Claims | ||||
| Nonfarm Payrolls | ||||
| Inflation | CPI (YoY) | % | ||
| Core CPI (YoY) | % | |||
| PPI (MoM) | % | |||
| Economic Activity | ISM Manufacturing PMI | |||
| ISM Non-Manufacturing PMI | ||||
| Chicago PMI | ||||
| Consumer Confidence |
| Market Condition | Liquidity Level | Investment Portion | Suggested Stocks | Notes |
|---|---|---|---|---|
| Most Liquid | High | 100% | D | Extremely easy to borrow money, low rates |
| In Between | Medium | 0–50% | B or C | Moderate borrowing conditions |
| Least Liquid | Low | 0–20% | A | Hard to borrow, high interest |
Legend:
Expansionary: Cut rates / QE
Neutral: Do nothing
Contractionary: Hike rates / QT